| Population | |
| Population, 2004 estimate | 89,653 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 8.6% |
| Population, 2000 | 82,522 |
| Population, percent change, 1990 to 2000 | 14.3% |
| Persons under 5 years old, percent, 2000 | 8.2% |
| Persons under 18 years old, percent, 2000 | 32.1% |
| Persons 65 years old and over, percent, 2000 | 10.2% |
| Female persons, percent, 2000 | 50.1% |
| Housing | |
| Housing units, 2002 | 31,795 |
| Homeownership rate, 2000 | 74.7% |
| Housing units in multi-unit structures, percent, 2000 | 18.1% |
| Median value of owner-occupied housing units, 2000 | $93,500 |
| Households | |
| Households, 2000 | 28,753 |
| Persons per household, 2000 | 2.83 |
| Median household income, 1999 | $41,805 |
| Per capita money income, 1999 | $18,326 |
| Persons below poverty, percent, 1999 | 10.1% |