Idaho Quick Facts
Jefferson County Quick Facts
| Population | |
| Population, 2004 estimate | 20,782 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 8.5% |
| Population, 2000 | 19,155 |
| Population, percent change, 1990 to 2000 | 15.8% |
| Persons under 5 years old, percent, 2000 | 8.9% |
| Persons under 18 years old, percent, 2000 | 36.3% |
| Persons 65 years old and over, percent, 2000 | 9.3% |
| Female persons, percent, 2000 | 49.4% |
| Housing | |
| Housing units, 2002 | 6,512 |
| Homeownership rate, 2000 | 84.9% |
| Housing units in multi-unit structures, percent, 2000 | 4.3% |
| Median value of owner-occupied housing units, 2000 | $91,900 |
| Households | |
| Households, 2000 | 5,901 |
| Persons per household, 2000 | 3.23 |
| Median household income, 1999 | $37,737 |
| Per capita money income, 1999 | $13,838 |
| Persons below poverty, percent, 1999 | 10.4% |
Provided by U.S. Census Bureau – additional Jefferson County data |
Bonneville County Quick Facts
| Population | |
| Population, 2004 estimate | 89,653 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 8.6% |
| Population, 2000 | 82,522 |
| Population, percent change, 1990 to 2000 | 14.3% |
| Persons under 5 years old, percent, 2000 | 8.2% |
| Persons under 18 years old, percent, 2000 | 32.1% |
| Persons 65 years old and over, percent, 2000 | 10.2% |
| Female persons, percent, 2000 | 50.1% |
| Housing | |
| Housing units, 2002 | 31,795 |
| Homeownership rate, 2000 | 74.7% |
| Housing units in multi-unit structures, percent, 2000 | 18.1% |
| Median value of owner-occupied housing units, 2000 | $93,500 |
| Households | |
| Households, 2000 | 28,753 |
| Persons per household, 2000 | 2.83 |
| Median household income, 1999 | $41,805 |
| Per capita money income, 1999 | $18,326 |
| Persons below poverty, percent, 1999 | 10.1% |
Provided by U.S. Census Bureau – additional Bonneville County data |
Idaho Quick Facts
Idaho Quick Facts
| Population | |
| Population, 2004 estimate | 1,393,262 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 7.7% |
| Population, 2000 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 28.5% |
| Persons under 5 years old, percent, 2000 | 7.5% |
| Persons under 18 years old, percent, 2000 | 28.5% |
| Persons 65 years old and over, percent, 2000 | 11.3% |
| Female persons, percent, 2000 | 49.9% |
Housing | |
Housing units, 2002 | 552,117 |
| Homeownership rate, 2000 | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% |
| Median value of owner-occupied housing units, 2000 | $106,300 |
| Households | |
| Households, 2000 | 469,645 |
| Persons per household, 2000 | 2.69 |
| Median household income, 1999 | $37,572 |
| Per capita money income, 1999 | $17,841 |
| Persons below poverty, percent, 1999 | 11.8% |
Provided by U.S. Census Bureau – additional Idaho data |



