Idaho Falls Homes Market Report September 2011
| Market Summary (by Sold Price) September 2011 Bonneville County | |||||
| Price Range | Count | Sum Price | Average Price | Median Price | Average DOM |
| $0 - $24,999 | 1 | $23,000 | $23,000 | $23,000 | 104 |
| $25,000 - $49,999 | 2 | $80,500 | $40,250 | $40,250 | 132 |
| $50,000 - $74,999 | 7 | $439,768 | $62,824 | $64,968 | 149 |
| $75,000 - $99,999 | 13 | $1,131,750 | $87,058 | $86,900 | 79 |
| $100,000 - $124,999 | 15 | $1,734,550 | $115,637 | $118,000 | 169 |
| $125,000 - $149,999 | 15 | $2,025,560 | $135,037 | $135,000 | 140 |
| $150,000 - $174,999 | 12 | $1,906,195 | $158,850 | $159,198 | 112 |
| $175,000 - $199,999 | 8 | $1,473,458 | $184,182 | $184,479 | 119 |
| $200,000 - $224,999 | 5 | $1,070,500 | $214,100 | $213,000 | 113 |
| $225,000 - $249,999 | 3 | $726,500 | $242,167 | $240,000 | 38 |
| $250,000 - $274,999 | 3 | $783,000 | $261,000 | $260,000 | 68 |
| $275,000 - $299,999 | 1 | $279,000 | $279,000 | $279,000 | 206 |
| $300,000 - $324,999 | 2 | $624,000 | $312,000 | $312,000 | 26 |
| $325,000 - $349,999 | 2 | $677,000 | $338,500 | $338,500 | 59 |
| $350,000 - $374,999 | 1 | $371,000 | $371,000 | $371,000 | 93 |
| $525,000 - $549,999 | 1 | $525,900 | $525,900 | $525,900 | 346 |
| Totals: | 91 | $13,871,681 | |||
| Averages: | $152,436 | $135,000 | 122 | ||
Tags: Homes for sale in Idaho Falls, Idaho Falls Homes, Idaho Falls Homes For Sale, Idaho Falls Homes Market Report, Idaho Falls Real Estate, Idaho Falls Realtor, Real Estate In Idaho Falls



