| Population | |
| Population, 2004 estimate | 1,393,262 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 7.7% |
| Population, 2000 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 28.5% |
| Persons under 5 years old, percent, 2000 | 7.5% |
| Persons under 18 years old, percent, 2000 | 28.5% |
| Persons 65 years old and over, percent, 2000 | 11.3% |
| Female persons, percent, 2000 | 49.9% |
Housing | |
Housing units, 2002 | 552,117 |
| Homeownership rate, 2000 | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% |
| Median value of owner-occupied housing units, 2000 | $106,300 |
| Households | |
| Households, 2000 | 469,645 |
| Persons per household, 2000 | 2.69 |
| Median household income, 1999 | $37,572 |
| Per capita money income, 1999 | $17,841 |
| Persons below poverty, percent, 1999 | 11.8% |