| Population | |
| Population, 2004 estimate | 20,782 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 8.5% |
| Population, 2000 | 19,155 |
| Population, percent change, 1990 to 2000 | 15.8% |
| Persons under 5 years old, percent, 2000 | 8.9% |
| Persons under 18 years old, percent, 2000 | 36.3% |
| Persons 65 years old and over, percent, 2000 | 9.3% |
| Female persons, percent, 2000 | 49.4% |
| Housing | |
| Housing units, 2002 | 6,512 |
| Homeownership rate, 2000 | 84.9% |
| Housing units in multi-unit structures, percent, 2000 | 4.3% |
| Median value of owner-occupied housing units, 2000 | $91,900 |
| Households | |
| Households, 2000 | 5,901 |
| Persons per household, 2000 | 3.23 |
| Median household income, 1999 | $37,737 |
| Per capita money income, 1999 | $13,838 |
| Persons below poverty, percent, 1999 | 10.4% |